<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News</title>
	<atom:link href="http://skyanalog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://skyanalog.com</link>
	<description>News &#38; Product Reviews for Tech Leaders</description>
	<lastBuildDate>Sun, 20 May 2012 06:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nokia City Lens arrives for trials on Lumia devices, augments your reality (video)</title>
		<link>http://skyanalog.com/nokia-city-lens-arrives-for-trials-on-lumia-devices-augments-your-reality-video.php</link>
		<comments>http://skyanalog.com/nokia-city-lens-arrives-for-trials-on-lumia-devices-augments-your-reality-video.php#comments</comments>
		<pubDate>Sun, 20 May 2012 06:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[best places]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[labcoat]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Permalink]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[phone hardware]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[reality interface]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://skyanalog.com/?p=25302</guid>
		<description><![CDATA[Nokia&#8217;s rolling more of its experimental Symbian projects out to its Windows Phone hardware and City Lens is the latest to arrive in its immaculately-kept Beta Labs. Not to be confused with existing efforts, it throws together an augmented reality interface to give you a better overview of the best places to eat in town, [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 4px; width: 527px; height: 313px;" src="http://skyanalog.com/wp-content/uploads/2012/05/nokiacity.jpg" alt="Nokia City Lens arrives for trials on Lumia devices, augments your reality (video)" /></p>
<p>Nokia&#8217;s rolling more of its experimental Symbian projects out to its Windows Phone hardware and City Lens is the latest to arrive in its immaculately-kept Beta Labs. Not to be confused with existing efforts, it throws together an augmented reality interface to give you a better overview of the best places to eat in town, and those tourist hotspots you simply <em>must</em> see. It&#8217;ll then connect with your current location (which can be shared with your your contacts) and even offer up directions if you&#8217;re in need. The app remains in testing for now, but you can help Nokia out by donning your labcoat and registering for its Beta Labs at the source below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://skyanalog.com/nokia-city-lens-arrives-for-trials-on-lumia-devices-augments-your-reality-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on with Kyocera Hydro, a waterproof Android 4.0 smartphone (video)</title>
		<link>http://skyanalog.com/hands-on-with-kyocera-hydro-a-waterproof-android-4-0-smartphone-video.php</link>
		<comments>http://skyanalog.com/hands-on-with-kyocera-hydro-a-waterproof-android-4-0-smartphone-video.php#comments</comments>
		<pubDate>Sun, 20 May 2012 00:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1ghz cpu]]></category>
		<category><![CDATA[2gb microsd card]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[edr]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[kyocera smartphone]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mainstays]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[mil spec]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[o brien]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[res image]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[submersion]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://skyanalog.com/?p=25323</guid>
		<description><![CDATA[It&#8217;s been a while since we&#8217;ve seen a Kyocera smartphone for the US market, and if you&#8217;ll recall, its previous two attempts &#8212; the Milano and Echo &#8212; didn&#8217;t manage to sway many consumers. Today, the company is adding two new Android handsets to the deck: the Hydro and Rise. True to its name, the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 4px; width: 470px; height: 450px;" src="http://skyanalog.com/wp-content/uploads/2012/05/kyocera-hydro-angled-1336116933.jpg" alt="Hands-on with Kyocera Hydro, a waterproof Android 4.0 smartphone (video)" /></p>
<p>It&#8217;s been a while since we&#8217;ve seen a Kyocera smartphone for the US market, and if you&#8217;ll recall, its previous two attempts &#8212; the Milano and Echo &#8212; didn&#8217;t manage to sway many consumers. Today, the company is adding two new Android handsets to the deck: the Hydro and Rise. True to its name, the Hydro plays off of Kyocera&#8217;s experience in the waterproof segment, and while it&#8217;s not mil-spec, the phone&#8217;s able to withstand submersion at depths of up to one meter for a half-hour. The Hydro is a CDMA handset, although Kyocera is keeping the carrier close to its chest.</p>
<p>The Hydro will ship with Ice Cream Sandwich, and we&#8217;re pleased to report that the interface is largely unmolested, save for Kyocera&#8217;s app to conserve battery life &#8212; whether the carrier dictates future changes remains to be seen. Beyond the OS and the waterproof aspect, however, it&#8217;s rather humdrum in the spec department. It features a Qualcomm MSM8655 SoC with a 1GHz CPU, a 3.5-inch, 480 x 320 display, a 3.2 megapixel camera with LED flash and a 1,500 mAh battery. Because the screen is an IPS LCD, the quality is definitely a step-above your run-of-the-mill TFT-LCD mainstays, although it&#8217;s hard to ignore the low-res image quality. The Hydro also offers 512MB of RAM, 2GB of built-in storage and a 2GB microSD card. In terms of connectivity, you&#8217;ll find 802.11n (WiFi), Bluetooth 2.1 + EDR and EV-DO Rev. A. The handset itself is comfortable to hold, though its plasticky build materials reinforce the fact that it&#8217;s a low-end handset. While the Hydro doesn&#8217;t blaze any new trails, it may very well be suitable for those on a budget who&#8217;d like a phone that can handle life&#8217;s accidents. Follow the break for our hands-on video.</p>
<p><em>Terrence O&#8217;Brien contributed to this report</em></p>
<div>
<p><strong>Gallery: Kyocera Hydro hands-on</strong></p>
<p><img src="http://skyanalog.com/wp-content/uploads/2012/05/dsc02841_thumbnail.jpg" alt="" /><img src="http://skyanalog.com/wp-content/uploads/2012/05/tmo2012-05-0715-51-17gal_thumbnail.jpg" alt="" /><img src="http://skyanalog.com/wp-content/uploads/2012/05/tmo2012-05-0715-51-25gal_thumbnail.jpg" alt="" /><img src="http://skyanalog.com/wp-content/uploads/2012/05/tmo2012-05-0715-51-56gal_thumbnail.jpg" alt="" /><img src="http://skyanalog.com/wp-content/uploads/2012/05/tmo2012-05-0715-52-23gal_thumbnail.jpg" alt="" /></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://skyanalog.com/hands-on-with-kyocera-hydro-a-waterproof-android-4-0-smartphone-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on with Kyocera Rise, an Android 4.0 smartphone with a QWERTY keyboard (video)</title>
		<link>http://skyanalog.com/hands-on-with-kyocera-rise-an-android-4-0-smartphone-with-a-qwerty-keyboard-video.php</link>
		<comments>http://skyanalog.com/hands-on-with-kyocera-rise-an-android-4-0-smartphone-with-a-qwerty-keyboard-video.php#comments</comments>
		<pubDate>Sat, 19 May 2012 18:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[1ghz cpu]]></category>
		<category><![CDATA[2gb microsd card]]></category>
		<category><![CDATA[BREED]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[cdma networks]]></category>
		<category><![CDATA[Cream]]></category>
		<category><![CDATA[edr]]></category>
		<category><![CDATA[foothold]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[misstep]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[niche audiences]]></category>
		<category><![CDATA[o brien]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[qwerty keyboard]]></category>
		<category><![CDATA[rare breed]]></category>
		<category><![CDATA[Spec-wise]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://skyanalog.com/?p=25337</guid>
		<description><![CDATA[Kyocera is looking to regain a foothold in the US smartphone market, and curiously enough, it&#8217;s doing so by catering to niche audiences. First we saw the Hydro, a waterproof handset, and alongside it is the Rise, which features a sliding QWERTY keyboard. Both phones are built for CDMA networks, although Kyocera has yet to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 4px; width: 600px; height: 431px;" src="http://skyanalog.com/wp-content/uploads/2012/05/kyocera-rise-angled.jpg" alt="Hands-on with Kyocera Rise, an Android 4.0 smartphone with a QWERTY keyboard (video)" /></p>
<p>Kyocera is looking to regain a foothold in the US smartphone market, and curiously enough, it&#8217;s doing so by catering to niche audiences. First we saw the Hydro, a waterproof handset, and alongside it is the Rise, which features a sliding QWERTY keyboard. Both phones are built for CDMA networks, although Kyocera has yet to announce carrier availability for either.</p>
<p>Spec-wise, the Rise is very similar to the Hydro, and this extends to the OS. In our brief time with the phone, we were treated to a largely vanilla interpretation of Ice Cream Sandwich, which makes the Rise a bit of a rare breed in the QWERTY world &#8212; hopefully its future carrier doesn&#8217;t dictate huge alterations. The phone features a Qualcomm MSM8655 SoC with a 1GHz CPU, a 3.5-inch, 480 x 320 IPS LCD display, a 3.2 megapixel camera with LED flash and a 1,500 mAh battery. When compared to other QWERTY sliders, the handset itself is rather compact and fit nicely in our hand. We were similarly quite fond of the sliding mechanism on the Rise, which felt natural and provided just enough resistance. The four-row keyboard is altogether forgettable, but it should serve those who insist upon physical keys just fine. Our biggest gripe about the Rise, however, is its low-res display, which seems like quite a misstep &#8212; even for a budget device.</p>
<p>In terms of storage, you&#8217;ll find 512MB of RAM, 2GB built-in and a 2GB microSD card. The Rise also features 802.11n (WiFi), Bluetooth 2.1 + EDR and EV-DO Rev. A. It&#8217;s safe to say that Kyocera is targeting budget audiences with the Rise, but the strategy may work to its advantage if other carriers fail to keep their QWERTY sliders up-to-date with the latest version of Android. You&#8217;ll find our hands-on video after the break.</p>
<p><em>Terrence O&#8217;Brien contributed to this report</em></p>
<div>
<p><strong>Gallery: Kyocera Rise hands-on</strong></p>
<p><img src="http://skyanalog.com/wp-content/uploads/2012/05/tmo2012-05-0716-10-50gal_thumbnail.jpg" alt="" /><img src="http://skyanalog.com/wp-content/uploads/2012/05/tmo2012-05-0716-11-05gal_thumbnail.jpg" alt="" /><img src="http://skyanalog.com/wp-content/uploads/2012/05/tmo2012-05-0716-11-15gal_thumbnail.jpg" alt="" /><img src="http://skyanalog.com/wp-content/uploads/2012/05/tmo2012-05-0716-11-29gal_thumbnail.jpg" alt="" /><img src="http://skyanalog.com/wp-content/uploads/2012/05/tmo2012-05-0716-11-40gal_thumbnail.jpg" alt="" /></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://skyanalog.com/hands-on-with-kyocera-rise-an-android-4-0-smartphone-with-a-qwerty-keyboard-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeafSnap App:  Poison Ivy or Just Ivy</title>
		<link>http://skyanalog.com/leafsnap-app-poison-ivy-or-just-ivy.php</link>
		<comments>http://skyanalog.com/leafsnap-app-poison-ivy-or-just-ivy.php#comments</comments>
		<pubDate>Sat, 19 May 2012 06:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[electronic field]]></category>
		<category><![CDATA[Filed]]></category>
		<category><![CDATA[gadgeteer]]></category>
		<category><![CDATA[high resolution images]]></category>
		<category><![CDATA[images of leaves]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Poison]]></category>
		<category><![CDATA[poison ivy]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[research volunteers]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[smithsonian institution]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[tree species]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[visual recognition]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://skyanalog.com/?p=24377</guid>
		<description><![CDATA[Leafsnap is a new iOS application that  is the first in a series of electronic field guides being developed by researchers from Columbia University, the University of Maryland, and the Smithsonian Institution.  This free mobile app uses visual recognition software to help identify tree species from photographs of their leaves. Leafsnap contains beautiful high-resolution images of leaves, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter  wp-image-94245" src="http://skyanalog.com/wp-content/uploads/2012/05/LeafSnap-App1.jpg" alt="" width="320" height="480" />Leafsnap is a new iOS application that  is the first in a series of electronic field guides being developed by researchers from Columbia University, the University of Maryland, and the Smithsonian Institution.  This free mobile app uses visual recognition software to help identify tree species from photographs of their leaves.</p>
<p>Leafsnap contains beautiful high-resolution images of leaves, flowers, fruit, petiole, seeds, and bark of trees found in New York City and Washington, D.C., and it will soon grow to include the trees of the entire continental United States.  This website shows the tree species included in Leafsnap, the collections of its users, and the team of research volunteers working to produce it.</p>
<p>This application is currently available for free to iPhone and iPad users.  An Android version is under way, but there is no estimated time for release yet.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://skyanalog.com/leafsnap-app-poison-ivy-or-just-ivy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commandos Now Play Digital Brain Games as War Prep [Video]</title>
		<link>http://skyanalog.com/commandos-now-play-digital-brain-games-as-war-prep-video.php</link>
		<comments>http://skyanalog.com/commandos-now-play-digital-brain-games-as-war-prep-video.php#comments</comments>
		<pubDate>Sat, 19 May 2012 00:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[brain games]]></category>
		<category><![CDATA[commando]]></category>
		<category><![CDATA[commando training]]></category>
		<category><![CDATA[commandos]]></category>
		<category><![CDATA[digital brain]]></category>
		<category><![CDATA[high stakes]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[perception skills]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[pro sports teams]]></category>
		<category><![CDATA[professional athletes]]></category>
		<category><![CDATA[raquo]]></category>
		<category><![CDATA[special operations forces]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[virtual reality system]]></category>

		<guid isPermaLink="false">http://skyanalog.com/?p=25351</guid>
		<description><![CDATA[U.S. special operations forces carry out some the military&#8217;s toughest, most high-stakes missions. To pull them off, the commandos need speed, agility and swift perception skills akin to those of top-tier professional athletes. That might explain why the military&#8217;s latest commando training program will rely on a virtual-reality system already employed by pro sports teams.]]></description>
			<content:encoded><![CDATA[<div>
<div><a title="Click here to read Commandos Now Play Digital Brain Games as War Prep" href="http://gizmodo.com/5908478/commandos-now-play-digital-brain-games-as-war-prep" rel="nofollow" target="_blank"><br />
</a><img style="border-color: #B3B3B3; border-width: 0 1px 1px; border-style: none solid solid;" src="http://skyanalog.com/wp-content/uploads/2012/05/original31.jpg" alt="Click here to read Commandos Now Play Digital Brain Games as War Prep" width="190" height="120" /><a title="Click here to read Commandos Now Play Digital Brain Games as War Prep" href="http://gizmodo.com/5908478/commandos-now-play-digital-brain-games-as-war-prep" rel="nofollow" target="_blank"><br />
</a></div>
</div>
<p>U.S. special operations forces carry out some the military&#8217;s toughest, most high-stakes missions. To pull them off, the commandos need speed, agility and swift perception skills akin to those of top-tier professional athletes. That might explain why the military&#8217;s latest commando training program will rely on a virtual-reality system already employed by pro sports teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://skyanalog.com/commandos-now-play-digital-brain-games-as-war-prep-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Bluetooth Keyboards.  Try a Wired Keyboard With Your iPad</title>
		<link>http://skyanalog.com/forget-bluetooth-keyboards-try-a-wired-keyboard-with-your-ipad.php</link>
		<comments>http://skyanalog.com/forget-bluetooth-keyboards-try-a-wired-keyboard-with-your-ipad.php#comments</comments>
		<pubDate>Fri, 18 May 2012 18:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple Wireless]]></category>
		<category><![CDATA[Filed]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[iDevice]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[key switches]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[landscape orientation]]></category>
		<category><![CDATA[macally keyboard]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[NewsTagged]]></category>
		<category><![CDATA[perfect keyboard]]></category>
		<category><![CDATA[pin connector]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sized keyboard]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[wireless keyboard]]></category>

		<guid isPermaLink="false">http://skyanalog.com/?p=24381</guid>
		<description><![CDATA[I’ve been trying to find the perfect keyboard case for the iPad and realized that the Apple Bluetooth keyboard and a stand is actually my perfect solution for the iPad.  Macally has something I hadn’t considered – a wired keyboard for the iPad.  The iKEY30 Keyboard for iPad, iPhone, and iPod touch is a full-sized [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-94998" src="http://skyanalog.com/wp-content/uploads/2012/05/macally-wired-ipad-keyboard1.jpg" alt="" width="500" height="347" />I’ve been trying to find the perfect keyboard case for the iPad and realized that the Apple Bluetooth keyboard and a stand is actually my perfect solution for the iPad.  Macally has something I hadn’t considered – a wired keyboard for the iPad.  The iKEY30 Keyboard for iPad, iPhone, and iPod touch is a full-sized keyboard with scissor-key switches.  It connects to the Apple device via the 30-pin connector, and it receives its power from the iDevice.  The keyboard measures 12.2? X 4.5? X 0.6?.  Unlike the Apple wireless keyboard, the Macally keyboard has iOS device-specific function keys.  It comes with a stand that can support the Apple device in either portrait or landscape orientation.  It’s available now at Macally for $49.99.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://skyanalog.com/forget-bluetooth-keyboards-try-a-wired-keyboard-with-your-ipad.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Sky Drive Changes – 25GB Limit Now Reduced to 7GB, or is That 25GB?</title>
		<link>http://skyanalog.com/microsoft-sky-drive-changes-25gb-limit-now-reduced-to-7gb-or-is-that-25gb.php</link>
		<comments>http://skyanalog.com/microsoft-sky-drive-changes-25gb-limit-now-reduced-to-7gb-or-is-that-25gb.php#comments</comments>
		<pubDate>Fri, 18 May 2012 12:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[added functionality]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[drive changes]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[free storage]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[preferred product]]></category>
		<category><![CDATA[Reduced]]></category>
		<category><![CDATA[sky drive]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[sync data]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[web interface]]></category>

		<guid isPermaLink="false">http://skyanalog.com/?p=24390</guid>
		<description><![CDATA[Cloud storage abounds at the moment. We told you about Box and their free 50B and how to get the best out of using it.  And of course, there’s always Dropbox, Sugarsync, iCloud, and a plethora of other options.  Heck, even Google just released Google Drive.  My 25GB SkyDrive account has always been like my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter  wp-image-94593" src="http://skyanalog.com/wp-content/uploads/2012/05/skydrive1.jpg" alt="" width="450" height="235" /></p>
<p>Cloud storage abounds at the moment. We told you about Box and their free 50B and how to get the best out of using it.  And of course, there’s always Dropbox, Sugarsync, iCloud, and a plethora of other options.  Heck, even Google just released Google Drive.  My 25GB SkyDrive account has always been like my Box account; the web interface-only and the lack of an app to synchronise between devices left it purely as an archival tool.  Dropbox was my preferred product for sharing and synchronising files. Well, Microsoft has just upgraded their offering and included applications for Windows Phones, iPhone and iPad, Mac, PC, and Android.  Now you can sync data between multiple devices regardless of platform.</p>
<p>This added functionality however comes at a price, their previously free 25GB has been dropped to 7GB. Still, this is a good free capability when compared with other services, but not quite as compelling as it was. Plans are available for additional storage up to 100GB.  But wait, if you already have a SkyDrive account and were signed up before April 22 and have uploaded at least one file, then there’s an option to upgrade your account from your reduced 7GB back to 25GB for free.</p>
<p>This change may well see me moving away from Dropbox  as my free storage with 5GB – which is less than my 7GB SkyDrive, which is actually 25GB. Confused? Don’t be.  If  you’ve got a SkyDrive account, just login and check if you’ve got the option to upgrade after your downgrade (it may be under Manage Storage).  25GB of free synchronised cloud storage certainly can’t go astray</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://skyanalog.com/microsoft-sky-drive-changes-25gb-limit-now-reduced-to-7gb-or-is-that-25gb.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Claims of Taller, Thinner Next-Generation iPhone with 4-Inch Screen and New Dock Connector</title>
		<link>http://skyanalog.com/more-claims-of-taller-thinner-next-generation-iphone-with-4-inch-screen-and-new-dock-connector.php</link>
		<comments>http://skyanalog.com/more-claims-of-taller-thinner-next-generation-iphone-with-4-inch-screen-and-new-dock-connector.php#comments</comments>
		<pubDate>Fri, 18 May 2012 00:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[approximate measurements]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[claiming that apple]]></category>
		<category><![CDATA[fruition]]></category>
		<category><![CDATA[generation imac]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[iLounge]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[pill shape]]></category>
		<category><![CDATA[rough idea]]></category>
		<category><![CDATA[Taller]]></category>

		<guid isPermaLink="false">http://skyanalog.com/?p=24411</guid>
		<description><![CDATA[iLounge reports on information its has received regarding the next-generation iPhone, claiming that Apple will indeed be making the move to a 4-inch display by increasing the height only has had been previously speculated. To accommodate the taller screen, the body of the device will also become slightly taller, but it will also see an [...]]]></description>
			<content:encoded><![CDATA[<p><em>iLounge</em> reports on information its has received regarding the next-generation iPhone, claiming that Apple will indeed be making the move to a 4-inch display by increasing the height only has had been previously speculated. To accommodate the taller screen, the body of the device will also become slightly taller, but it will also see an approximately 20% reduction in thickness.</p>
<blockquote><p>What we’ve learned: the new iPhone will indeed be longer and thinner than the iPhone 4 and 4S. Approximate measurements are 125mm by 58.5mm by 7.4mm—a 10mm jump in height, nearly 2mm reduction in thickness, and virtually identical width. According to our source, Apple will make one major change to the rear casing, adding a metal panel to the central back of the new iPhone. This panel will be flat, not curved, and metal, not ceramic. Our artist’s rendition provides a rough idea of what this change will look like; it echoes the current-generation iMac design, to be sure.</p></blockquote>
<p><img class="aligncenter size-full wp-image-342409" src="http://skyanalog.com/wp-content/uploads/2012/05/ilounge_iphone_5_taller.jpg" alt="" width="560" height="301" /></p>
<p><img class="aligncenter  wp-image-342410" src="http://skyanalog.com/wp-content/uploads/2012/05/ilounge_iphone_5_thinner.jpg" alt="" width="560" height="203" /></p>
<p>The report also claims that Apple will be adopting the rumored smaller dock connector for the device, which will be &#8220;closer to a pill shape&#8221; than the existing connector.</p>
<p><img class="aligncenter size-full wp-image-342412" src="http://skyanalog.com/wp-content/uploads/2012/05/ilounge_iphone_5_dock.jpg" alt="" width="560" height="121" /></p>
<p><em>iLounge</em> has offered some correct information in the past, and was rather accurate in its claims regarding the latest iPad. Not all of the site&#8217;s claims came to fruition, however, with the new iPad&#8217;s front-facing camera failing to gain HD resolution and Apple offering no sign of an enhanced smart cover for the device.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://skyanalog.com/more-claims-of-taller-thinner-next-generation-iphone-with-4-inch-screen-and-new-dock-connector.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Share of Tablet Market Surges to 68% as Kindle Fire Shipments Plummet</title>
		<link>http://skyanalog.com/apples-share-of-tablet-market-surges-to-68-as-kindle-fire-shipments-plummet.php</link>
		<comments>http://skyanalog.com/apples-share-of-tablet-market-surges-to-68-as-kindle-fire-shipments-plummet.php#comments</comments>
		<pubDate>Thu, 17 May 2012 18:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[branded products]]></category>
		<category><![CDATA[Connected]]></category>
		<category><![CDATA[content consumption]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[quarter shipments]]></category>
		<category><![CDATA[research director]]></category>
		<category><![CDATA[shipment]]></category>
		<category><![CDATA[tablet market]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tom mainelli]]></category>

		<guid isPermaLink="false">http://skyanalog.com/?p=24412</guid>
		<description><![CDATA[IDC today released its data on worldwide tablet shipments for the first quarter of 2012, revealing that despite a quarterly drop in iPad shipments of over 20%, Apple&#8217;s share of the tablet market rose to 68% from last quarter&#8217;s 54.7%. Apple&#8217;s boost came at the expense of Android-based tablets, most notably Amazon&#8217;s Kindle Fire which [...]]]></description>
			<content:encoded><![CDATA[<p>IDC today released its data on worldwide tablet shipments for the first quarter of 2012, revealing that despite a quarterly drop in iPad shipments of over 20%, Apple&#8217;s share of the tablet market rose to 68% from last quarter&#8217;s 54.7%. Apple&#8217;s boost came at the expense of Android-based tablets, most notably Amazon&#8217;s Kindle Fire which appears to have seen its shipments collapse from 4.8 million units in the fourth quarter of 2011 to less than 750,000 units last quarter.</p>
